<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey Sport &#187; Hockey History</title>
	<atom:link href="http://www.vaughanpanthers.org/category/hockey-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaughanpanthers.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 06:53:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Variations of Euro Hockey League Regulations appendix C 2008/09</title>
		<link>http://www.vaughanpanthers.org/hockey-history/variations-of-euro-hockey-league-regulations-appendix-c-200809/</link>
		<comments>http://www.vaughanpanthers.org/hockey-history/variations-of-euro-hockey-league-regulations-appendix-c-200809/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:10:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hockey History]]></category>
		<category><![CDATA[appendix c]]></category>
		<category><![CDATA[defending team]]></category>
		<category><![CDATA[goal line]]></category>
		<category><![CDATA[guidance notes]]></category>
		<category><![CDATA[hockey league]]></category>
		<category><![CDATA[hooter]]></category>
		<category><![CDATA[team managers]]></category>
		<category><![CDATA[technical officials]]></category>
		<category><![CDATA[time outs]]></category>
		<category><![CDATA[time teams]]></category>

		<guid isPermaLink="false">http://www.vaughanpanthers.org/?p=80</guid>
		<description><![CDATA[These are the variations of Euro Hockey League Regulations appendix C 2008/09. (The variations as described in Appendix C are printed bold. Specific interpretations or guidance notes are printed italics.) Match Time and Time-Out Each match will be played in 2 halves, each of 35 minutes.  However, in each half (at 17½ minutes and 52½ [...]]]></description>
		<wfw:commentRss>http://www.vaughanpanthers.org/hockey-history/variations-of-euro-hockey-league-regulations-appendix-c-200809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

